Prices
Commuter Agreements
BORNHOLMSLINJEN
Prices for Commuter Agreements
A Commuter Agreement is for passengers who travel often and would like to enjoy the flexibility offered by Commuter tickets. The agreements are valid for one year from your first trip, and you simply book the tickets online.
If you are prevented from travelling, the tickets may be freely changed to another departure within the term of the agreement. Changing a Commuter ticket online is free of charge.
With a Commuter Agreement, the price will be lower the more you travel, and you will benefit from the lower commuter price already after your second trip. The price of private Commuter Agreements will be reduced further after your tenth trip.
When you book the first trip under a private Commuter Agreement, you will be charged an annual fee per Commuter Agreement. When you book under a Business Commuter Agreement, you will be charged one annual fee per category, i.e. a fee for all low cars, a fee for all tall cars etc.
Commuter Agreements are valid for one year from your first trip. After one year, a new agreement will be set up, and a new annual fee will be charged.
Pendleraftale
Priser 2024 - private
The more you travel, the cheaper your tickets will be, and you will benefit from the lower commuter price already after your second trip.
When you set up the agreement and book your first trip, you will be charged an annual fee with the price of the first ticket. You can set up several types of cars on the same Commuter Agreement.
Changing a Commuter ticket online is free of charge.
See the prices of the different options available here. All prices are per trip and are stated in DKK.
Rønne - Ystad | Rønne - Køge | |
---|---|---|
Foot Passenger, adult | ||
Annual fee | 445 DKK | |
2 trips | 99 DKK | 139 DKK |
3 - 10 trips | 99 DKK | 139 DKK |
+ 11 trips | 59 DKK | 89 DKK |
Foot Passenger, child aged 12-15 | ||
Annual fee | 221 DKK | |
1 - 10 trips | 49 DKK | 69 DKK |
+ 11 trips | 29 DKK | 39 DKK |
Low Car (incl. 5 passengers) | ||
Annual fee | 142 DKK | |
1-2 trips | 1079 DKK | 1.489 DKK |
3-10 trips | 469 DKK | 739 DKK |
11-19 trips | 329 DKK | 399 DKK |
20-29 trips | 269 DKK | 399 DKK |
+ 30 trips | 129 DKK | 399 DKK |
Tall car (incl. up to 5 passengers) | ||
Annual fee | 142 DKK | |
1-2 trips | 1219 DKK | 1.429 DKK |
3-10 trips | 609 DKK | 739 DKK |
+ 11 trips | 329 DKK | 399 DKK |
Low car with trailer (incl. up to 5 passengeres) | ||
Annual fee | 142 DKK | |
1 - 2 trips | 1.0489 DKK | 1.829 DKK |
3 - 10 trips | 1.079 DKK | 1.159 DKK |
+ 11 trips | 739 DKK | 629 DKK |
Tall Car with trailer (incl. up to 5 passengeres) | ||
Annual fee | 142 DKK | |
1 - 2 trips | 1.829 DKK | 1.829 DKK |
3 - 10 trips | 1.369 DKK | 1.159 DKK |
+ 11 trips | 739 DKK | 629 DKK |
Campervan (incl. up to 5 passengeres) | ||
Annual fee | 142 DKK | |
1-2 trips | 1.419 DKK | 1.799 DKK |
3-10 trips | 879 DKK | 1.119 DKK |
+ 11 trips | 479 DKK | 619 DKK |
Motorcycle (incl. up to 2 passengeres) | ||
Annual fee | 640 DKK | |
1-2 trips | 209 DKK | 279 DKK |
3 - 10 trips | 209 DKK | 279 DKK |
+ 11 trips | 129 DKK | 169 DKK |
Pendleraftale
Priser 2025 - private
The more you travel, the cheaper your tickets will be, and you will benefit from the lower commuter price already after your second trip.
When you set up the agreement and book your first trip, you will be charged an annual fee with the price of the first ticket. You can set up several types of cars on the same Commuter Agreement.
Changing a Commuter ticket online is free of charge.
See the prices of the different options available here. All prices are per trip and are stated in DKK.
Rønne - Ystad | Rønne - Køge | |
---|---|---|
Foot Passenger, adult | ||
Annual fee | 409 DKK | |
2 trips | 89 DKK | 129 DKK |
3 - 10 trips | 89 DKK | 129 DKK |
+ 11 trips | 49 DKK | 79 DKK |
Foot Passenger, child aged 12-15 | ||
Annual fee | 203 DKK | |
1 - 10 trips | 44 DKK | 59 DKK |
+ 11 trips | 24 DKK | 39 DKK |
Low Car (incl. 5 passengers) | ||
Annual fee | 130 DKK | |
1-2 trips | 989 DKK | 1.369 DKK |
3-10 trips | 429 DKK | 679 DKK |
11-19 trips | 309 DKK | 369 DKK |
20-29 trips | 239 DKK | 369 DKK |
+ 30 trips | 119 DKK | 369 DKK |
Tall car (incl. up to 5 passengers) | ||
Annual fee | 130 DKK | |
1-2 trips | 1119 DKK | 1.369 DKK |
3-10 trips | 559 DKK | 679 DKK |
+ 11 trips | 309 DKK | 369 DKK |
Low car with trailer (incl. up to 5 passengeres) | ||
Annual fee | 130 DKK | |
1 - 2 trips | 1.369 DKK | 1.678 DKK |
3-10 trips | 989 DKK | 1.069 DKK |
+11 trips | 539 DKK | 579 DKK |
Tall Car with trailer (incl. up to 5 passengeres) | ||
Annual fee | 130 DKK | |
1 - 2 trips | 1.679 DKK | 1.679 DKK |
3-10 trips | 1.259 DKK | 1.069 DKK |
+ 11 trips | 679 DKK | 579 DKK |
Campervan (incl. up to 5 passengeres) | ||
Annual fee | 130 DKK | |
1-2 trips | 1.309 DKK | 1.679 DKK |
3-10 trips | 809 DKK | 1.029 DKK |
+ 11 trips | 439 DKK | 569 DKK |
Motorcycle (incl. up to 2 passengeres) | ||
Annual fee | 479 DKK | |
2 trips | 189 DKK | 259 DKK |
3 - 10 trips | 189 DKK | 259 DKK |
+ 11 trips | 119 DKK | 159 DKK |
Commuter Agreement
Prices 2024 - business
As a business, you can set up a Business Commuter Agreement on your company registration (CVR) number and link all the business’ cars with a registration number.
You simply have to set up one Commuter Agreement per car. Crossings on Commuter Agreements for cars of the same category are covered by the same sliding scale price.
When you book your first trip on your Commuter Agreement, you pay one annual fee for all cars within the same category. This means that if you choose Low car 1 and Low car 2, you will only be charged one annual fee.
See the prices of the different options available here. All prices are per trip and are stated in DKK.
Rønne - Ystad | Rønne - Køge | |
---|---|---|
Foot Passenger, adult |
||
Annual fee | 445 DKK | |
1 - 2 trips | 99 DKK | 139 DKK |
from the third trip | 99 DKK | 139 DKK |
Low car | ||
Annual fee | 142 DKK | |
1 - 2 trips | 1.079 DKK | 1.489 DKK |
from the third trip | 469 DKK | 739 DKK |
Tal car | ||
Annual fee | 142 DKK | |
1- 2 trips | 1.219 DKK | 1.489 DKK |
from the third trip | 609 DKK | 739 DKK |
Low car with trailer |
||
Annual fee | 142 DKK | |
1- 2 trips | 1.489 DKK | 1.829 DKK |
from the third trip | 579 DKK | 629 DKK |
Tall car with trailer | ||
Annual fee | 142 DKK | |
1 - 2 trips | 1.829 DKK | 1.829 DKK |
from the third trip | 739 DKK | 629 DKK |
Commuter Agreement
Prices 2025 - business
As a business, you can set up a Business Commuter Agreement on your company registration (CVR) number and link all the business’ cars with a registration number.
You simply have to set up one Commuter Agreement per car. Crossings on Commuter Agreements for cars of the same category are covered by the same sliding scale price.
When you book your first trip on your Commuter Agreement, you pay one annual fee for all cars within the same category. This means that if you choose Low car 1 and Low car 2, you will only be charged one annual fee.
See the prices of the different options available here. All prices are per trip and are stated in DKK.
Rønne - Ystad | Rønne - Køge | |
---|---|---|
Foot Passenger, adult |
||
Annual fee | 409 DKK | |
1 - 2 trips | 89 DKK | 129 DKK |
from the third trip | 89 DKK | 129 DKK |
Low car | ||
Annual fee | 130 DKK | |
1 - 2 trips | 989 DKK | 1.369 DKK |
from the third trip | 429 DKK | 679 DKK |
Tal car | ||
Annual fee | 130 DKK | |
1- 2 trips | 1.119 DKK | 1.369 DKK |
from the third trip | 559 DKK | 679 DKK |
Low car with trailer |
||
Annual fee | 130 DKK | |
1- 2 trips | 1.369 DKK | 1.679 DKK |
from the third trip | 539 DKK | 579 DKK |
Tall car with trailer | ||
Annual fee | 130 DKK | |
1 - 2 trips | 1.679 DKK | 1.679 DKK |
from the third trip | 679 DKK | 579 DKK |